Comal ISD (Comal ISD Only) This tournament completed March 4th, 2016.

Kinder Ranch Results

Team Update Feed Updates for just Kinder Ranch.

Rank Name Grade Total TBMM TBS TBC TBO
17 Talyn Andrew 1 2.5 7.5 14.0 7.5 44.5
21 Kennedi Diamond 2 2.0 12.0 17.0 8.0 51.5
22 Franky Kirby 2 2.0 9.5 13.0 5.0 39.0
23 Ryder McGinnis 1 2.0 9.0 14.0 5.5 39.0
30 Madelyn Ivy 1 2.0 4.0 7.5 1.0 18.5
35 Mckenzie Garza 2 1.5 7.5 11.5 5.5 32.0
43 Harrison Clark [NOT CHECKED IN] 0 0.5 1.5 1.5 0.5 2.5
49 Aaron Palacios [NOT CHECKED IN] 2 0.0 0.0 0.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
1 Mason Mock 5 5.0 14.0 16.5 15.0 53.5
2 Carson Diamond 5 5.0 14.0 15.5 15.0 50.0
3 Tyler McGinnis 4 5.0 13.5 16.0 15.0 52.0
4 Andrew Kingdon 5 5.0 12.5 14.0 15.0 45.5
10 Sawyer PARKS 3 4.0 13.5 15.5 11.0 47.5
14 Aiden Dade 5 4.0 12.5 12.5 12.0 44.0
24 Chase Kline 5 3.5 13.0 15.5 11.0 48.5
26 Carl Wayne Escala 4 3.5 12.5 13.5 11.0 40.5
28 Andrew Sackett 4 3.5 12.0 13.5 9.5 45.0
33 Damien Roberts 5 3.5 10.0 12.0 11.0 43.5
45 Caleb Gale 3 3.0 12.0 14.5 9.0 42.0
53 samuel le 3 3.0 11.5 12.0 8.5 38.0
54 Leinell Ombaba 3 3.0 11.0 13.0 6.0 37.0
55 Liam Lambert 3 3.0 11.0 12.5 10.0 39.0
59 Andrew Barge 5 3.0 10.0 11.0 8.0 34.0
62 Nathaniel Garza 5 3.0 8.5 9.0 7.0 29.5
63 DIEGO MORALES 4 2.5 10.0 15.0 10.5 43.5
70 Juan Nente 4 2.5 8.0 12.5 7.5 39.0
74 Ainsley Milikien 5 2.5 7.0 12.5 7.0 36.5
79 William Draheim 5 2.5 7.0 11.0 7.5 33.5
84 Isaiah Quintana 0 2.5 5.5 10.5 8.5 32.5
85 Leonardo Giron 4 2.5 5.5 9.5 6.5 31.0
90 Logan Finley 4 2.5 4.0 7.5 5.5 21.5
112 Aden Sparhawk 4 2.0 6.0 9.0 3.0 22.0
117 Aden Villarreal 3 1.5 9.0 12.0 6.0 34.5
126 Alex Nemariam 3 1.5 7.0 11.0 4.0 32.5
136 Aidan Kellner 3 1.0 9.0 11.5 3.5 29.5
138 Alaura Arringdale 3 1.0 8.0 12.0 3.0 31.0
157 Alex Kingdon 3 0.5 3.5 6.5 0.5 19.5
179 Zara Hayat 4 0.0 4.5 7.5 0.0 19.5
158 samuel Jaden Montgomery [NOT CHECKED IN] 3 0.5 2.5 2.5 0.5 5.5
166 Abigail Clark [NOT CHECKED IN] 5 0.5 0.5 0.5 0.5 0.5
169 Jordan Kammerer [NOT CHECKED IN] 3 0.5 0.5 0.5 0.5 0.5
172 SAVERA ejaz [NOT CHECKED IN] 3 0.5 0.5 0.5 0.5 0.5
Rank Name Grade Total TBMM TBS TBC TBO
40 Kenyon Clark [NOT CHECKED IN] 6 0.5 0.5 0.5 0.5 0.5